H > Product > Fishery Vessels
Product
Fishery Vessels
In cases of Aluminum-Farm Management Vessels,
the marine aluminum material maintains the same weight no matter how long it’s been used benefiting with low engine-failure rate.
Also, due to its excellent buoyancy, it is possible to load large amount of seaweed or abalone for aquaculture business.
.png)
Aquqculture Boat
| L.O.A | 9.43m |
|---|---|
| Extreme Breadth | 2.55m |
| Depth | 0.85m |
| Weight | 1.82t |
| Building Schedule | 2019. 01 |

Seaweed Farm Boat
| L.O.A | 13.23m |
|---|---|
| Extreme Breadth | 4.06m |
| Depth | 1.05m |
| Weight | 4.99t |
| Building Schedule | 2019. 09 |

Aquaculture Boat
| L.O.A | 15.09m |
|---|---|
| Extreme Breadth | 3.60m |
| Depth | 0.70m |
| Weight | 4.98t |
| Building Schedule | 2019. 10 |

Seaweed Farm Boat
| L.O.A | 16.08m |
|---|---|
| Extreme Breadth | 4.80m |
| Depth | 0.75m |
| Weight | 7.93t |
| Building Schedule | 2020. 02 |

Aquaculture Boat
| L.O.A | 13.23m |
|---|---|
| Extreme Breadth | 4.06m |
| Depth | 0.58m |
| Weight | 4.87t |
| Building Schedule | 2020. 10 |

Abalone Farm Boat
| L.O.A | 18.00m |
|---|---|
| Extreme Breadth | 7.74m |
| Depth | 0.90m |
| Weight | 19t |
| Building Schedule | 2021. 02 |

Inshore Fishery Boat
| L.O.A | 14.19m |
|---|---|
| Extreme Breadth | 2.70m |
| Depth | 0.65m |
| Weight | 2.99t |
| Building Schedule | 2021. 06 |

Abalone Farm Boat
| L.O.A | 20.00m |
|---|---|
| Extreme Breadth | 6.28m |
| Depth | 0.90m |
| Weight | 16t |
| Building Schedule | 2021. 11 |

Aquqculture Boat
| L.O.A | 10.23m |
|---|---|
| Extreme Breadth | 2.070m |
| Depth | 0.60m |
| Weight | 1.67t |
| Building Schedule | 2022. 01 |

Coastal Gillnetting Boat
| L.O.A | 15.65m |
|---|---|
| Extreme Breadth | 3.45m |
| Depth | 0.74m |
| Weight | 4.53t |
| Building Schedule | 2022. 03 |

Fishing Boat
| L.O.A | 16m |
|---|---|
| Extreme Breadth | 3.35m |
| Depth | 0.74m |
| Weight | 4.99t |
| Building Schedule | 2022. 05 |

Fishing Boat
| L.O.A | 3.40m |
|---|---|
| Extreme Breadth | 2.96m |
| Depth | 0.74m |
| Weight | 3.3t |
| Building Schedule | 2022. 07 |

Fishing Boat
| L.O.A | 15.65m |
|---|---|
| Extreme Breadth | 3.45m |
| Depth | 0.74m |
| Weight | 4.99t |
| Building Schedule | 2022. 08 |

Fishing Boat
| L.O.A | 13.60m |
|---|---|
| Extreme Breadth | 3.42m |
| Depth | 0.60m |
| Weight | 3.46t |
| Building Schedule | 2022. 09 |

Fishing Boat
| L.O.A | 9.80m |
|---|---|
| Extreme Breadth | 2.40m |
| Depth | 0.60m |
| Weight | 1.89t |
| Building Schedule | 2022. 10 |

